Skip to: Navigation | Content | Sidebar | Footer

Ryde Real Estate Snapshot

SUBURB: Ryde

  • Suburb: Ryde
  • Postcode: 2112
  • Municipality: City of Ryde
Ryde is a suburb of Sydney, NSW located 13 km north-west of the Sydney central business district and 8 km east of Parramatta. Ryde is the administrative centre of the local government area of the City of Ryde and part of the Northern Suburbs area. It lies on the north bank of the Parramatta River.

Ryde was named after the town of Ryde on the Isle of Wight. It may have been adopted from G.M. Pope, who came from Ryde on the Isle of Wight, who settled in the area and opened the 'Ryde Store'.  Ryde is the third oldest settlement in Australia, after Sydney and Parramatta. Originally, known by its Aboriginal name Wallumetta, the whole area between Parramatta and Lane Cove Rivers became known as the Field of Mars. The name Ryde was used from the 1840s and adopted as the name of the municipality in 1870. The suburb contains the oldest settler's cottage in Australia, Addington, on Victoria Road. Addington was built by the emancipist James Stewart, circa 1800. James Shepherd bought the property in 1810 and added a six-room house to the original sandstone cottage.  As Ryde was located at the top of the hill (from whichever way you approached it) it also became known as 'Top Ryde'.

The Ryde Bridge links Ryde south to Rhodes, over the Parramatta River. Buses operated by Sydney Buses to and from Ryde operate to Strathfield, Concord, Macquarie University, Burwood, Sydney CBD (via Pyrmont), West Ryde, Putney, Chatswood, Epping, Olympic Park, Parramatta, Eastwood.

 

Source: Wikipedia

Sold Properties: Ryde

Address Suburb Sold Date Bed Bath Car Sale Price
26 Providence Road RYDE 16-12-2011 4 2 2 $840,000 View Property
34 Badajoz Road RYDE 13-10-2011 3 1 1 $803,000 View Property
2/2 Quarry Road RYDE 7-10-2011 2 1 1 $525,000 View Property
2/529 Victoria Road RYDE 6-09-2011 2 1 1 $340,000 View Property
41/512 Victoria Road RYDE 3-05-2011 3 2 2 $580,000 View Property
3/236 Blaxland Road RYDE 24-03-2011 2 1 1 $375,000 View Property
4 Forrest Road RYDE 1-03-2011 3 1 3 $860,000 View Property
11 Bruce Street RYDE 19-01-2011 8 5 6 Undisclosed View Property
32 Cressy Road RYDE 8-12-2010 3 1 1 $840,000 View Property

Leased Properties: Ryde

Address Suburb Leased Date Bed Bath Car Lease Price
5/559 Victoria Road, RYDE 2 1 1 Undisclosed View Property
23 Baird Avenue RYDE 4 1 1 Undisclosed View Property
38 Clayton Street RYDE 3 2 2 Undisclosed View Property
1/30 Belmore Street, RYDE 3 1 1 Undisclosed View Property
1/698 Victoria Road RYDE 2 2 1 Undisclosed View Property
17 Gardener Avenue, RYDE 3 1 1 Undisclosed View Property
39 Charles Street, RYDE 2 1 2 Undisclosed View Property
5/185-187 Quarry Road, RYDE 3 2 1 Undisclosed View Property
11a Bruce Street, RYDE 4 2 2 Undisclosed View Property
3/698 Victoria Road RYDE 2 2 2 Undisclosed View Property
11 Bruce Street, RYDE 4 2 2 Undisclosed View Property
6/10c Goulding Road RYDE 2 1 1 Undisclosed View Property
4 Forrest Road, RYDE 3 1 2 Undisclosed View Property
17/22 Price Street RYDE 2 1 1 Undisclosed View Property
8/15 Devlin Street RYDE 2 1 1 Undisclosed View Property
9/3 Isabel Street, RYDE 1 1 0 Undisclosed View Property
3a Pratten Avenue, RYDE 3 1 1 Undisclosed View Property
46 Gardener Avenue RYDE 4 1 1 Undisclosed View Property
7/1-3 Beazley Street, RYDE 2 2 2 Undisclosed View Property
D/Stairs 3 Lavarack Street RYDE 2 1 0 Undisclosed View Property

Ryde